Hi,
Greetings from iLogicTek
I am looking forward to connect with you to talk more about the roles you open and understand market synergies. I am ready to share some good profiles to you. Please share your C2C requirements. Please add me bhupal@ilogictek.com in your distributed list for C2C roles and feel free to contact me 5083165221.
Technology | Experience | Visa Status | Location | Re-location | |
1 | .Net Full Stack Developer | 6+ Years | OPT | MA | Open |
2 | .Net Developer | 7+ Years | OPT | Nashville, TN | Open |
3 | Full Stack developer | 7+Years | H4-EAD | Cary, NC | NC/Remote |
4 | Front End/.Net Developer | 8 Years | H1B | Tampa, Florida | Tampa, Florida/Remote |
5 | .Net Developer | 8 Years | H1B | IL | Open |
6 | .Net Developer | 9+ Years | H1B | TN | Open |
7 | Full Stack .Net Developer | 10+ Years | H1B | MA | Remote |
8 | Full Stack .Net Developer | 10+ Years | H1B | NC | Open |
9 | Full Stack .Net Developer | 10+ Years | H1B | GA | Open |
10 | .Net Full Stack Developer | 11+ Years | OPT | MO | Open |
11 | .Net Lead Full Stack Developer | 18+ Years | H1B Transfer | PA | PA/Remote |
12 | Java Full Stack Developer | 5+ Years | OPT | MA | Open |
13 | Java Full Stack Developer | 6+ Years | OPT | NJ | Open |
14 | Java Full Stack Developer | 7+ Years | OPT | MA | Open |
15 | Java Developer | 7 Years | H4 EAD | CA | Remote/AZ,UT &NV |
16 | Java Developer | 8+ Years | H4 EAD | St. Louis, MO | MO or remote. |
17 | Java Full Stack Developer | 8+ Years | OPT | Pittsburgh, PA | Open |
18 | Java Developer | 9 Years | H1B | TX | Remote |
19 | Java Developer | 10+ Years | H1B | NV | Open |
20 | Java UI Developer | 10+ Years | GC | Shrewsbury, MA | 100% Remote |
21 | Full Stack Developer Senior | 15+ Years | H1B | NY | NY/NJ/Remote |
22 | Lead Java Developer | 17 Years | GC EAD | Austin, Texas | Remote |
23 | Java/UI Developer | 8+ Years | OPT | WI | Remote |
24 | UI Developer | 9+ Years | OPT | MA | Open |
25 | UI Developer | 7+ Years | OPT | IN | Open |
26 | React Js Developer | 8+ Years | CPT | FL | Open |
27 | Power BI Developer/Data Analyst | 5+ Years | OPT | Houston, TX | Open |
28 | Power BI Developer | 6+ Years | OPT | Omaha, NE | Open |
29 | Power BI Developer | 7+ Years | H4EAD | TX | Dallas,TX/Remote |
30 | Power BI Developer | 7+ Years | OPT | MA | Open |
31 | ETL Informatica Developer | 8+ Years | GC | WI | Remote |
32 | ETL Informatica Developer | 11+ Years | H1B | TX | Remote |
33 | ETL Developer / APIGEE Admin | 13Years | H1B Transfer | Dublin, OHIO | Open |
34 | QA Engineer | 6 Years | H4 EAD | VA | VA/Remote |
35 | QA Automation Test Engineer | 7+ Years | GC EAD | MD | MD/Remote |
36 | QA Analyst | 7+ Years | USC | OH | Remote |
37 | QA Automation Engineer | 7+ Years | OPT | TX | Open |
38 | Sr. Quality Assurance Software Engineer | 7+ years | H1B | MD | DMV area |
39 | QA Engineer | 8+ Years | H4 EAD | NC | NC/Remote |
40 | QA Analyst | 8+ Years | GC | IL | IL/Remote |
41 | Senior QA Engineer | 16+ Years | H1B Transfer | Somerset, NJ | Open |
42 | Aws Cloud Engineer | 6+ Years | OPT | MA | Open |
43 | Devops Engineer | 8+ Years | OPT | TX | Open |
44 | Devops Engineer AND Elasticsearch | 7 Years | H1B | NC | Remote |
45 | Devops Engineer | 7+ Years | H1B | MD | Remote |
46 | Aws Cloud Devops | 7+ Years | H1B | NC | Open |
47 | Aws Cloud Devops Engineer | 8+ Years | H4 EAD | NC | NC/Remote |
48 | Azure Devops | 8+ Years | OPT | MN | MN/Remote |
49 | DevOps | 8+ Years | OPT | VA | Open |
50 | Devops Engineer | 10+ Years | H1B | GA | GA/NC/VA Richmod |
51 | Devops Engineer | 10+ Years | H1B | NV | Open |
52 | Azure/SRE/Devops Engineer | 9+Years | H1B | Rayliegh, NC | Remote |
53 | DevOps / Middleware Cloud Engineer | 10+ Years | H1B | TX | TX/Remote |
54 | Python Developer | 4+ Years | OPT | NJ | Open |
55 | Python Developer | 5+ Years | OPT | TX | Open |
56 | Data Engineer | 12+ Years | CPT | MD | Open |
57 | Data Engineer | 5+ Years | OPT | TX | Open |
58 | Data Engineer | 6+ Years | OPT | MA | Open |
59 | Data Engineer | 7+ Years | OPT | GA | Open |
60 | Sr. Data Engineer | 8+ Years | H4 EAD | FL | Orlando, FL/Remote |
61 | Data Engineer | 7+ Years | OPT | NJ | Open |
62 | Data Engineer | 8+ Years | OPT | Charlotte, NC | Open |
63 | Data Engineer | 8+ Years | OPT | GA | Open |
64 | Sr.Data Engineer | 12 Years | H4 EAD | CO | CO/Remote |
65 | Azure Data Engineer | 10+ years | H1B Transfer | Frisco, TX | Open |
66 | Salesforce Marketing Cloud Developer/Admin | 5+ Years | OPT | MI | Open |
67 | Salesforce Developer | 6+ Years | OPT | NY | Open |
68 | Salesforce Developer | 7+ Years | OPT | NY | Open |
69 | Salesforce Developer | 7+ Years | H4 EAD | NC | NC/Remote |
70 | Salesforce Developer | 10 Years | GC | GA | GA/Remote |
71 | Salesforce Business Analyst | 9+ Years | OPT | TX | Open |
72 | Mulesoft Integration Developer | 10+ Years | H1B | MA | Open |
73 | Data Analyst | 8+ Years | CPT | MD | Open |
74 | Data Analyst | 6 Years | OPT | NC | Open |
75 | Data Analyst | 5+ Years | OPT | MA | Open |
76 | Cyber Security Analyst | 5+Years | OPT | MA | Open |
77 | Network Security Engineer | 6+Years | OPT | MA | Open |
78 | Network / Cyber Security | 6+ Years | H4 EAD | Bloomington, IL | Open |
79 | Network Engineer | 9+ Years | H1B | NY | Open |
80 | Servicenow Developer/Admin | 7+ Years | OPT | St. Louis, MO | Open |
81 | Servicenow Consultant | 8+ Years | H1B | AZ | Open |
82 | Servicenow Developer/Admin | 8+ Years | GC EAD | Bethesda MD | Remote |
83 | Project Manager | 16+Years | H1B Transfer | CA | Open |
84 | RPA Developer/Uipath | 7+ Years | H4 EAD | TX | Remote |
85 | RPA Developer/Uipath | 6+ Years | OPT | CT | Open |
86 | Sailpoint Developer | 6+ Years | OPT | Dallas, TX | Open |
87 | SAP SAC Consultant | 8+ Years | H4 EAD | NJ | NJ, NY and 100%Remote |
88 | AI ML Developer | 9+ Years | H4 EAD | San Francisco, CA | Hybrid in bay area, Remote only |
89 | PEGA Developer | 7+ Years | OPT EAD | Fitchburg, MA | Open |
90 | System Validation Engineer | 14+ Years | GC | MA | MA/Remote |
91 | Windows Admin | 9+ Years | H4 EAD | GA | Open |
92 | Automation Network Engineer | 14 Years | H1B Transfer | Newjersey | Open |
93 | Senior Android Developer | 14+ Years | L2 EAD | Atlanta, GA | Atlanta / Remote |
94 | Data Scientist | 4+ Years | OPT EAD | Alabama | Open |
95 | Ruby On Rails | 8+ Years | H1B Transfer | TX | Open |
96 | Ruby On Rails Developer | 7+ Years | H1B | TX | Open |
97 | IOS Developer | 8+ Years | H1B Transfer | NC | Remote |
98 | IOS Developer | 10+ Years | H1B | Rayliegh, NC | Rayliegh, NC |
99 | Application Security Engineer | 6 Years | OPT | Baltimore, MD | Open |
100 | AEM Developer | 10+ Years | H1B | TX | dallas/Remote |
Bhupal
IT Sales Recruiter | iLogicTek LLC
Direct: 508-316-5221
1700 W Park Drive , Suite 190 | Westborough, MA 01581
LinkdIn : www.linkedin.com/in/bhupal-reddy-8a4808304/
This e-mail communication (including any attachments) may contain confidential information intended solely for the use of the intended recipient. If you are not the intended recipient, you should immediately stop reading this message and delete
gmail.com&sid=bhupal@ilogictek.com&unsubconfic=Y>Click Here To Unsubscribe.
//transmission.vultus.com/api/OpenEventTrack?messageID=704edc78-991d-4a57-99d5-993b6959dc3c&customerID=1&companyUrlKey=Recruit&to=corptocorponly@gmail.com&bulkMasterID=9298297” >