Greetings,
Kindly find the below Bench List for Vsion TEK and let me know if you find any suitable openings available.
You can reach me on 512-215-4455 or at martin@vsiontek.com
Job Title | Experience | Work Authorization | Remote / Hybrid / Open |
Senior UI/Angular Developer | 12+ | H1 | Only CA |
Sr.SailPoint Developer | 7+ | H1b | Onsite |
Data Scientist | 7+ | H4 EAD | Remote |
Devops Engineer | 9+ | H1B | OPEN |
Data Analyst | 7+ | OPT | OPEN |
Azure Data Engineer | Fresher | H4 EAD | Remote/Hybrid in TX |
Sr. Guidewire Developer | 7+ | H1b | OPEN |
Office365/Exchange Engineer | 9 | H1 | Open |
Java Developer | 7+ | OPT | OPEN |
Information Security Engineer | 10+ | GC | Remote/Hybrid in Austin, TX |
Python Developer | 7+ | Stem OPT/H1 | Open |
Apigee IIB | 10+ | H1 | Open |
Data Engineer | 7+ | H1 T | Open |
Devops Engineer(Gcp-AWS) | Fresher | OPT | OPEN |
Workday | 9+ | OPT | Open |
.Net Developer | 7+ | H4 EAD | Remote/Hybrid in Austin, TX |
SCCM/Intune Remediation Engineer/Application Packager | 9+ | H1B | TX |
Mulesoft Developer | 10+ | H1b | Chicago/il / open |
SQL BI Developer | 8+ | H1 | Open |
Java Developer | 7+ | H1 | Open |
Salesforce Developer | 7+ | H1 | Open |
Security Engineer/Pen test | 8+ | H1B | OPEN |
Data Analyst/BSA | 7+ | OPT | Open |
Office365/Exchange Engineer | 10+ | H1 | Remote |
AWS Devops/Linux | 10+ | GC | Remote/Hybrid in OH |
Business Intelligence | 12+ | h1b | Remote |
SDET/QA Automation Engineer | 10+ | H1 | Remote/Hybrid inDallas, Austin, TX |
Data Analyst | 9+ | H4ead | Remote |
Azure Data Engineer | 7+ | OPT | Open |
Mulesoft Developer | 10+ | H1b | Remote |
|
|
|
|
Program manager | 7+ | H1-B | Open |
SCCM Admin/Application Packager | 14+ | GC | Open |
IAM Business Analyst | 14+ | H1-B | Remote |
Project Manager | 10+ | H1-B | Remote/CA |
Senior .Net Developer | 13+ | H1B | Remote |
Devops SRE | 8+ | H1 T | Remote /Hybrid TX |
Information Security Analyst | 10+ | H1b | Dallas TX
|
Data Analyst
| 7+ | OPT | Dallas TX
|
Principal Consultant ITSM tools | 10+ | H1b | Naperville, Illinois |
Data Analyst
| 8+ | H4EAD | Fredrick MD 21701
|
|
|
|
|
|
|
|
|
Thanks & Regards
Martin
Sr. Associate (Sales) – Vsion Technologies, Inc.
Office 512-215-4455
Direct(WhatsApp) +1 512-215-4455
martin@vsiontek.com | www.vsiontek.com
Cedar Park , TX 78613
Certified Minority Business Enterprise (“MBE”) / Woman-Owned Business Enterprise (“WBE”)
* Vsion Technologies, Inc is Celebrating 15 years in IT Industry *