Please find enclosed our GENUINE MARKETING LIST of consultants…and let us know your thoughts.
Please share your daily requirements with us…….
S.NO. | TECHNOLOGY | YEARS OF EXP | VISA | LOCATION |
1 | CSM & PMP Certified PROJ/ PROG MANAGER | 18+ | GC | GA |
2 | SAP TECHNICAL PROJ MANAGER (PMP/ PMI/ CSM) | 20+ | H1B | CA |
3 | Data Analyst/ ETL Lead QA | 17+ | H1B | NC |
4 | CERT PROJECT MANAGER | 10+ | H4 EAD | MA |
5 | SAS ADMIN/ ARCH/ LEAD/ APPLICATION MANAGER | 15+ | GC EAD | MD |
6 | CERTIFIED ORACLE CLOUD INFRASTRUCTURE (OCI) MULTICLOUD ARCH | 15+ | GC | NC |
7 | SDET TEST LEAD (AWS CERTIFIED/ CSM) | 15+ | GC | CO |
8 | SDET TEST LEAD/ MANAGER (SALESFORCE, HIPAA, EDI) HEALTHCARE | 13+ | H1B | PA |
9 | CERT POWER BI COGNOS TM1 ANALYST_SOLUTION ARCHITECT | 18+ | GC EAD | NC |
10 | DATA ENG | 15+ | USC | GA |
11 | DEVSECOPS/ DEVOPS ENG | 8+ | H1B | TX |
12 | QA ENG | 10 | H4 EAD | PA |
13 | TESTING/ VALIDATION LEAD | 19+ | H1B | IL |
14 | JAVA REACT JS FULLSTACK DEV | 5+ | H1B | AZ |
15 | TEAMCENTER AUTOMATION TEST LEAD (AWS CERTIFIED) | 10+ | H1B | NJ |
16 | PYTHON DEV | 9+ | H1B | IL |
17 | ANDROID DEV | 12+ | H1B | TX |
18 | QA ENG | 10+ | GC | CO |
19 | SQL TABLEAU BI DEV | 7+ | H1B | TN |
20 | AWS CERT TEAMCENTER QA AUTO LEAD | 10+ | H1B | NJ |
21 | Azure Cloud Devops Engineer | 10+ | H1B | MISSOURI |
22 | ORACLE APEX DEV | 15+ | GC | WA |
23 | REACT JS DEV | 8+ | H1B | NJ |
24 | OPTIM DEV | 12+ | GC | WA |
25 | DOT NET SOLUTION ARCH | 18+ | GC | CA |
26 | OBIEE DEV | 15+ | H1B | WA |
27 | SAP FIELD GLASS / FI CO QA TEST ANALYST (TRICENTIS TOSCA CERTIFIED) | 15+ | GC | GA |
28 | CERTIFIED DATA SCIENTIST/ PRODUCT OWNER | 18+ | CITIZEN | GA |
29 | ORACLE DBA | 15+ | GC | NJ |
30 | Clinical SAS Programmer (Certified) | 5+ | GC | NJ |
31 | SAP FICO CONS | 12+ | GC | FL |
32 | Sr. Software Developer/.NET DEVELOPER | 12+ | H1B | IL |
33 | ETL Informatica | 9 | H1B | NJ |
34 | Tableau BI/ SQL Developer | 7 | H1B | TN |
35 | Sr Microstrategy/BI Consultant | 13 | GC | Maryland |
36 | Data Engineer | 7 | H4-EAD | MISSOURI |
37 | Power BI | 13 + | H1B | TX |
38 | Sr. Cyber Security Analyst | 12+ | H1B | GA |
39 | Sr. Cyber Security Analyst | 10+ | H1B | VA |
40 | Data Warehouse Developer/ETL Architect | 15+ | GC | MI |
41 | Java Developer | 8+ | H1B | MISSOURI |
42 | Software Architect | 20 | USC | Thorton, CO |
43 | Data Engineer | 15 | H1B | MI |
44 | DOT NET CLOUD Solution Architecture | 20+ | H1B | Torrance, CA |
45 | LEAD Java App Dev (CAPITALONE) | 20+ | H1B | NC |
46 | Business Systems Analyst (complete HEALTHCARE exp) (HIPAA/ ICD) | 12+ | GC | East Brunswick , NJ |
47 | Cybersecurity Analyst | 3+ | OPT EAD | Rochester, NY |
48 | Cloud Security Architect | 14+ | TN | Monroe, NJ |
49 | Power Bi Developer | 7+ | H1B | TN |
50 | SAP MM S4 HANA FUNCTIONAL / SAP PP/ SAP WM/ SAP SD | 8+ | H1B | TX |
51 | AZURE . NET DEVELOPER | 16+ | H1B | NJ |
52 | Mulesoft Integration ARchitect | 18+ | H1B | CA |
53 | Modem protocol testing, C/C++ | 6 | L2EAD | IL |
54 | Snowflake Data Engineer/Lead ETL Developer | 16+ | H1B | NJ |
55 | Java/J2EE Full Stack Developer/Lead/ Solution Architect | 16+ | H1B | MO |
56 | MS SQL, .Net, SAS, Python | 6 | opt-ead | ND |
57 | Senior Java Backend Developer | 12+ | H1B | KY |
58 | CERTIFIED SALESFORCE CRM DEV (12X Salesforce Certified Sr. Admin/Developer) | 10+ | H1B | NJ |
59 | SAP ARIBA FIELDGLASS QA | 15+ | GC | GA |
60 | WINDOWS_VMWARE_Active Directory ADMIN | 17+ | H1B | TX |
61 | CERTIFIED AWS, python programming, AI/ML, and system design | 8+ | OPT EAD | TX |
62 | CERT TIBCO ARCH/ ADMIN/ DEV | 15+ | H1B | TX |
63 | SQL / SSIS/ SSRS DEV | 16+ | H1B | TX |
64 | BIG DATA ENG / DATA ANALYST/ DATAWARE HOUSE ANALYST | 5+ | EAD | NY |
65 | WORKDAY HR ANALYST | 18+ | USC | ASHBURN, VA |
66 | AUTOMATION QA | 6+ | H1B | PORTLAND, OR |
67 | GEN AI JAVA LEAD | 8+ | GC | VA |
68 | JAVA REACT FULLSTACK DEV | 8+ | H1B | MO |
69 | CERTIFIED PEGA CONS | 10+ | H1B | OR |
70 | DATA LOSS PREVENTION CONSULTANT | 15+ | CITIZEN | TX |
71 | TECH SERVICE DELIVERY MANAGER_CERTIFIED | 20+ | USC | PLANO, TX |
72 | CERT MAINFRAME LEAD | 17+ | GC | MD |
73 | SAP SECURITY GRC | 20+ | USC | CA |
74 | PMP TECHNICAL PROJ MANAGER | 11+ | H1B | MD |
75 | Data Scientist · Data Analyst · Machine Learning Engineer | 7+ | H1B | TX |
76 | GCP BIGDATA ENG | 13+ | H4 EAD | SC |
77 | PERFORMANCE QA | 6+ | H1B | OR |
78 | SNOWFLAKES ARCH with GEN AI | 21+ | GC | NC |
79 | Business Analyst/Product Owner/Program Mgr (PMP/ PMI/ CSM) | 23+ | H1B | NY |
80 | DOT NET SOLUTION ARCH | 17+ | H1B | IL |
Thanks and Regards
Kumar
TEAM LEAD
Contact: (609) 778-4215 ext 1000
IND: +91 9030212144 (Whatsapp Only)
Advanced Technology Group USA Inc.
Website: www.atgcorp.com
You received this message because you are subscribed to the Google Groups “Send Hotlist” group.
To unsubscribe from this group and stop receiving emails from it, send an email to send-hotlist+unsubscribe@googlegroups.com.
To view this discussion, visit https://groups.google.com/d/msgid/send-hotlist/MN2PR16MB27014F4A95FA40C088AD0B02A941A%40MN2PR16MB2701.namprd16.prod.outlook.com.