Hotlist
ABCO COMPUTERS | |||||
Sr. No | TECHNOLOGY | EXP | VISA | CURRENT LOCATION | RE-LOCATION |
1 | JAVA FS DEVELOPER | 12+YEARS | GC | Arizona | OPEN |
2 | JAVA FS DEVELOPER | 12+YEARS | GC | Georgia | OPEN |
3 | JAVA FS DEVELOPER | 12+YEARS | GC | New Jersey | OPEN |
4 | UI – Software Developer | 9+ YEARS | GC | OHIO | Open |
5 | React.Js Developer | 8+ years | H1B | New Jersey | Remote |
6 | UI DEVELOPER | 9+YEARS | H1B | DALLAS , TX | Remote |
7 | Full Stack Java Developer | 8+YEARS | L-2 | TEXAS | Remote |
8 | UX Designer/Researcher | 8+ years | H1B | Ohio | OPEN |
9 | Java Full Stack Developer | 8 years | H1B | Arkansas | Remote |
10 | Java Developer | 7+ years | H1B | Seattle, Washington (WA) | OPEN |
11 | Sr UI & Java developer | 9 years | H4-EAD | Austin TX | Remote |
12 | UI DEVELOPER | 8+YEARS | H1B | BENTONVILLE,AR | Remote |
13 | UI DEVELOPER | 8+YEARS | H1B | Arkansas | Remote |
14 | UI DEVELOPER | 8+YEARS | H1B | At, GEORGIA | Remote |
15 | JAVA DEVELOPER | 7+ YEARS | H1B | Connecticut | Remote |
16 | JAVA FS DEVELOPER | 12+YEARS | GC | California | Open |
17 | JAVA FS DEVELOPER/Data Engineering 85%M | 12+YEARS/10+Y | GC | Texas | OPEN |
18 | React.JS-Angular UI developer Frontend | 8+ YEARS | H1B | Bloomington, illinois | Remote |
19 | UI DEVELOPER | 9+Years | H1B | Bloomington illinois | Remote |
20 | Supply Chain Manager | 6 years | H4-EAD | Beaverton, Oregon | Remote |
21 | Software Engineer ( Bigdata and Hadoop Developer) | 8+Years | H1B | Seattle, WA | Remote |
22 | UI DEVELOPER | 10+YEARS | H1B | Irving TX | Remote |
23 | UI DEVELOPER | 9+YEARS | H1B | VA | Remote |
24 | UI DEVELOPER | 9+YEARS | H1B | Austin/Texas | Remote |
25 | PRINCIPAL CLOUD ARCHITECT • SENIOR INFRASTRUCTURE ARCHITECT AWS migration and architect | 20 Years | USC | Birmingham Al | Remote |
26 | JAVA DEVELOPER | 9+YEARS | H1B | PORTLAND,OR | Remote |
27 | FULL STACK DEVELOPER | 10 years | H1B | St.Louis, Missouri | Remote |
28 | Informatica Developer | 8+ years | H1B | Saint Louis, Missouri | Remote |
29 | Senior UI Developer | 10+ years | H1B | AR | Remote |
30 | Full Stack Java Developer | 9+Years | H4-EAD | Washington | Remote |
31 | UI DEVELOPER | 10 years | GC | Benton Arkansas | Remote |
32 | Java Full Stack Developer | 8+ years | H1B | Sunnyvale California | Remote |
33 | Java Full Stack Developer | 9+YEARS | H1B | BENTONVILLE,AR | Remote |
34 | Java Full Stack Developer | 7 Years | H1B | Texas | Remote |
35 | JAVA DEVELOPER | 8+YEARS | H1B | Delaware | Remote |
36 | Supply Chain | 5 years | H1B | Knoxville, Tennessee | Remote |
37 | Java Developer | 8+ years | H1B | Texas – Denton | Remote |
38 | SCRUM MASTER | 8+YEARS | GC-EAD | FORNEY,TX | Remote |
39 | JAVA DEVELOPER | 8+YEARS | H1B | ODESSA , TX | Remote |
40 | JAVA DEVELOPER | 8+YEARS | H1B | DALLAS , TX | Remote |
41 | JAVA DEVELOPER | 9+YEARS | H1B | DALLAS , TX | Remote |
42 | Java Full Stack Developer | 8+ years | H1B | Jersey City, NJ | OPEN |
43 | UI DEVELOPER | 9+YEARS | H1B | ILLINOIS | Remote |
44 | Java Full Stack Developer | 8+ years | H1B | North Carolina | Remote |
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
….