HOTLIST
Hi,
Available candidates below. Reply on brad@technumen.com(732-479-9600)
| S.no | Technology | Exp | Visa Status | Current Location | RE-Location |
| 1 | BI Developer | 8 | OPT EAD | Boston, MA | Open |
| 2 | Data Analyst/Power BI/MSBI/SQL Developer | 8+ | H1B | Exton, PA | Prefer Remote, Partially relocation |
| 3 | Sr BI Developer/ Data Analyst. | 8+ | H1B Transfer | St Paul MN | No |
| 4 | SQL Power BI/MSBI Developer | 10+ | H1B | Salt lake city, UT | Open |
| 5 | .Net Developer | 19+ | L2 EAD | Princeton, NJ | No |
| 6 | Dot Net Developer | 6+ | H1B Transfer | Chicago, IL | Open |
| 7 | .NET Full Stack Developer | 10+ | H1B Transfer | Austin, TX | Open |
| 8 | .NET Full Stack Developer | 9 | OPT EAD | Albany, NY | Open |
| 9 | Data Engineer | 7+ | H1B Transfer | Phoenix, AZ | Open |
| 10 | Data Scientist | 6+ | OPT EAD | Dallas, TX | Open |
| 11 | Data Scientist | 8 | H1B | Lawerence township, NJ | Open |
| 12 | Data Scientist | 8+ | OPT EAD | Chicago, IL | Open |
| 13 | Salesforce Developer/Admin | 6+ | CPT | Atlanta, GA | Open |
| 14 | Salesforce Developer/Admin | 5+ | OPT EAD | Chicago, IL | Open |
| 15 | Salesforce QA / BA | 10 | H1B | Dallas, TX | No |
| 16 | Java Developer | 6 | H1B | Camden, NJ | Open |
| 17 | Java Backend Developer | 6+ | OPT EAD | Albany, NY | Open |
| 18 | Java Backend Developer | 10 | H1B | Dallas, TX | Remote |
| 19 | Java Developer | 6+ | H1B | Irving, TX | No |
| 20 | Java Full Stack Developer | 7+ | H1B Transfer | Salt lake city, UT | Open |
| 21 | Java Full Stack Developer | 5+ | OPT EAD | Kent, OH | Open |
| 22 | Java Full Stack Developer | 7+ | H1B Transfer | Foristell, MO | Open |
| 23 | Java Full Stack Developer | 5+ | OPT EAD | Seattle, WA | Open |
| 24 | Java Full Stack Developer | 8 | H4 EAD | Raleigh, NC | Remote |
| 25 | Java Full Stack Developer | 13+ | H1B Transfer | Plano, TX | Open |
| 26 | Java Full Stack Developer | 6+ | OPT EAD | Montgomery, AL | Open |
| 27 | Java Full Stack Developer | 7+ | OPT EAD | Seattle, WA | Open |
| 28 | Python Developer | 4+ | OPT EAD | Lewisville, TX | No |
| 29 | Python Developer | 5 | OPT EAD | King of Prussia, PA | No (Hybrid/onsite-PA,NY,NJ,DE,MD) |
| 30 | Python Developer | 5 | OPT EAD | Las Vegas, NV | Open |
| 31 | Python Developer | 5 | OPT EAD | Peoria, IL | Open |
| 32 | AWS Cloud Engineer | 7+ | H1B | Towson, MD | Open |
| 33 | DevOps Engineer | 8+ | L2 EAD | Jacksonville, IL | Open |
| 34 | DevOps, Azure cloud | 8 | H1B | Dallas, TX | No |
| 35 | AWS DevOps Engineer | 6+ | OPT EAD | Tampa, FL | Open |
| 36 | DevOps Infra Engineer | 10 | H1B Transfer | Austin, TX | Open |
| 37 | Front End Developer | 9+ | H1B | Aldie, VA | No |
| 38 | UI / UX Designer | 7 | H4 EAD | Edison, NJ | No |
| 39 | UI/UX Lead Developer | 10+ | H1B | Somerset, NJ | Remote or Dallas, TX |
| 40 | UI Developer | 6+ | OPT EAD | Saint Louis, MO | Open |
| 41 | UI Developer (Angular & React) | 8+ | H1B | Malvern, PA | No (Remote or Denver, CO Only) |
| 42 | UI React Developer | 7+ | OPT EAD | Austin, TX | YES (Texas, Atlanta, New York, Florida – Preferred) |
| 43 | UI React Developer | 8+ | OPT EAD | Johnson city, TN | Open |
| 44 | UI React / Angular Developer | 9+ | H1B Transfer | Atlanta, GA | Open (Prefer Atlanta) |
| 45 | Informatica Developer | 8+ | H1B | Mechanicsburg, PA | No |
| 46 | Business Analyst | 8+ | H1B Transfer | Columbus, OH | No |
| 47 | Project Manager / Program Manager | 21 | L2 EAD | South Windsor, CT | Remote and East Coast for Hybrid |
| 48 | Product Manager | 7+ | H1B Transfer | Washington, DC | No |
| 49 | Product Owner/Project Manager/Sr. Business Analyst/Scrum Master | 15+ | H1B Transfer | Atlanta, GA | Open |
| 50 | QA Automation | 9 | CPT | Dallas, TX | Open |
| 51 | QA Analyst – Manual | 6+ | H4 EAD | Plano, TX | No |
| 52 | QA Automation | 7+ | H4 EAD | Austin, TX | No |
| 53 | QA Automation | 8 | H1B | IN | No |
| 54 | QA Automation | 5+ | Citizen | Desplaines, IL | No |
| 55 | Unix Application support | 17 | H1B Transfer | South Jordan, UT | Open |
| 56 | Data Analyst | 30 | Citizen | Columbus , OH | Local or Remote |
| 57 | Guidewire Developer | 10 | H1B Transfer | Reston, VA | Open |
| 58 | RPA Developer | 6 | OPT EAD | Dallas, TX | Open |
| 59 | RPA Developer | 9 | H1B | Tampa, FL | No |
| 60 | RPA Developer | 8+ | H1B | Dallas, TX | Remote or Dallas, TX |
| 61 | ETL & Guidewire Data Migration Test Analyst | 6 | Green Card | Sacramento, CA | Remote and Local |
| 62 | VM Ware Admin / Windows Admin | 6+ | OPT EAD | St. Louis, MO | Open |
| 63 | Network Architect | 17 | H1B Transfer | Duluth, GA | Open |
Brad M
Sr. Sales Recruiter | Technumen, Inc.
242 Old New Brunswick Rd, Suite #310, Piscataway NJ – 08854
brad@technumen.com :: Desk : (732) 479-9600
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
….