Hi
Good Morning.
Hope you are doing great.
It’s a great pleasure connecting with you today.
We have 50+ consultants on bench with various technologies…..500+ CONSULTANTS on our payroll.
All are GC/ USC/ H1B/ EAD consultants only.
We have DIRECT CLIENTS/ IMPLEMENTATION PARTNERS/ T1 VENDORS requirements too…any GC/ USC referrals (ready to work on our W2) are also WELCOME.
We have already done business with you in the past, trying to strengthen that relation again.
Please share your PRESTIGIOUS CLIENTS’ requirements on daily basis.
Don’t just ask for the resume…..please share the JD also. Then only we can share suitable resumes.
SKILL | EXP | LOCATION | VISA |
PMP CERTIFIED TECHNICAL PROJ / PROGRAM MANAGER | 16+ | TX | H1B |
POWER BI/ TABLEAU DEV | 8+ | NC | H1B |
PERFORMANCE TESTER | 15+ | OR | H1B |
ETL INFORMATICA DEVELOPER | 15+ | TX | H1B |
AWS CERTIFIED CLOUD DATA ARCH | 15+ | NC | GC |
PERFORMANCE TESTER | 12+ | OR | H1B |
SALESFORCE BA | 10+ | GA | H1B |
ETL DATASTAGE/ AWS/ MATILLION/ SNOWFLAKES ARCHITECT | 15+ | GA | GC |
SQL DBA | 8+ | TX | H4 EAD |
MAINFRAME DEV | 10+ | WI | H4 EAD |
POWER BI DEV | 10+ | MD | USC |
AUTOMATION QA TESTER (SALESFORCE CERTIFIED/ ISTQB CERTIFIED) | 20+ | WI | GC |
MAINFRAME DEV (TECHNICAL ARCHITECT) | 14+ (8YRS USA EXP) | WI | H1B |
ETL QA ANALYST | 15+ | SC | H1B, REMOTE ONLY |
JAVA FULLSTACK AWS DEV | 6+ | GA | H1B |
SQL POWER BI_TABLEAU DATA ANALYST | 9+ | TX | USC |
DATA ANALYTICS SOLUTION ARCH | 20+ | TX | GC |
CERTIFIED SENIOR CYBER SECURITY ENG | 12+ | CUMMINGS, GA | H1B Transfer |
SAP ATTP/ TOSCA/ TESTER/ BA | 10+ | GA (looking for remote, PST work) | GC |
BI DATA ANALYST | 7+ | TX | GC |
CLOUD (AWS) DATA ARCHITECT | 15 | St. Louis, MO | GC EAD |
CERTIFIED SALESFORCE DEV/ ADMIN | 10+ | DALLAS, TX | GC |
ERP BA (STATE CLIENT/ AIRWAYS EXP/ LOGISTICS EXP) | 8+ | COLUMBUS, OH | H1B |
UI REACT DEV | 8+ | CUMMINGS, GA | H1B |
Sr. Business, Techno Functional Analyst & Data Engineer (CISCO) | 18+ | SAN JOSE, CA | H1B |
ETL INFORMATICA DEV | 12+ | NC | GC |
AWS BIG DATA ENG/ DATA MODELER/ DATA ANALYST | 5+ | AUSTIN, TX | OPT EAD |
CERTIFIED QA AUTOMATION ENG | 10+ | EDISON, NJ | GC |
SAP Data Migration/ S4 HANA Migration/ SAP MDG Migration/ Information Steward/ SAP Data Quality/ SAP DQM/ IDOCS/ LSMW/ LTMC/ SAP Data Services (SAP BODS) | 18+ | PA | H1B |
Sr SALESFORCE DEVELOPER (CERTIFIED) | 10+ | DC | H1B |
Sr Data Analyst/BI Developer/Power Apps/ Power BI/Azure/ SSIS/ SSRS | 13+ | VA | H1B |
ETL INFORMATICA/ BO DEVELOPER | 12+ | FRISCO, TX | H1B |
PYTHON DJANGO DEV | 14+ | TX | H1B |
ETL SQL BI DEVELOPER | 16+ | GA | H1B |
LEAD JAVA FULLSTACK DEV (SUN CERTIFIED) | 15+ | CA | H1B |
CERTIFIED AZURE ITIL DEVOPS ENG | 13+ | TX | H1B |
CERTIFIED SALESFORCE ARCHITECT/ DEV/ LEAD | 10+ | TX | H1B |
DOT NET DEVELOPER | 10+ | TX | H1B |
POWER BI ARCHITECT | 12+ | TX | H1B |
SAP SD S/4 HANA DEV | 8+ | TX | H1B |
PRODUCT MANAGER/ OWNER/ SCRUM MASTER/ BSA | 15+ | PA | H4 EAD |
Sr Project manager/ Product Owner/ SCRUM MASTER | 20+ Yrs | TX | USC |
Sr SAS consultant_CERTIFIED | 14+ yrs | TX | GC EAD |
LEAD MANUAL QA ENGINEER | 12+ | CO | GC |
SAP S4 HANA FICO | 9+ | TX | H1B |
BA | 8 yrs | TX | H4 EAD |
Java Developer | 8 Years | TX | H1B |
BSA_BA | 9 Years | GA | H4 EAD |
Product Owner/Sr Project Manager | 15+ Yrs | TX | USC |
SQL DBA | 11 Yrs | GA | USC |
LEAD DW Data Architect/ DATA MODELER (CERTIFIED) | 28+ Years | TN | USC |
Sr. MicroStrategy Developer | 13+ Yrs | MD | GC |
DATA SCIENCE_ANALYST_ENG (MACHINE LEARNING) (ADOBE ANALYTICS CERTIFIED) | 10+ | TX | H1B |
QA LEAD | 15+ | CO | GC |
DW ARCHITECT/ TERADATA ARCH/ ETL CONSULTANT | 20+ | MI | GC |
SQL BI DEV/ ANALYST | 11+ | MI | GC |
POWER BI/ OBIEE DEV | 14+ | PA | H1B |
CERTIFIED SALESFORCE ADMIN | 8+ | OH | GC |
MANUAL QA | 5+ | OH | GC |
SERVICE DELIVERY MANAGER_CERTIFIED | 12+ | NC | GC |
CLOUD DEVOPS ENG | 7+ | TX | H1B |
DATA SCIENCE ENG | 3+ | NY | OPT EAD |
AZURE SNOWFLAKES DATA ENGINEER | 11+ | TX | H1B |
DEVOPS ENG | 4+ | TX | H1B |
SALESFORCE DEV_QA | 7+ | IL | H1B |
SAP BO BI BW CONSULTANT | 15+ | CARY, NC | GC |
DEVOPS ENG/ AEM DEV | 8+ | TX | H1B |
Thanks & Regards,
KUMAR MAK
HAPPY NEW YEAR 2024
(M) 267-594-1520, 469-581-7797 (Desk)
ALWAYS REWARD EFFORTS, LATER OUTCOME.